|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x = Clinched semi-finals spot. y = Clinched quarter-finals spot. |
Game | Group | Date | Team 1 | Team 2 | Time | Winner/result |
---|---|---|---|---|---|---|
1 | B | March 9, 2024 | Jamaica | Guyana | 4:30 PM | Jamaica won by 114 runs |
2 | A | March 9, 2024 | Trinidad & Tobago | Combined Islands | 7:30 PM | Combined Islands won by 64 runs |
3 | A | March 16, 2024 | Team USA | India | 4:30 PM | India won by 12 runs |
4 | B | March 16, 2024 | World XI | Pakistan | 7:30 PM | World IX won by 8 wickets |
5 | A | March 23, 2024 | Combined Islands | Team USA | 4:30 PM | Combined Islands won by 36 runs |
6 | B | March 23, 2024 | Pakistan | Jamaica | 7:30 PM | Jamaica won by 103 runs |
N/a | N/a | March 30, 2024 | No Games | Scheduled | N/a | |
7 | B | April 6, 2024 | Guyana | World XI | 4:30 PM | World XI won by 90 runs |
8 | A | April 6, 2024 | Trinidad & Tobago | India | 7:30 PM | India won by 125 runs |
9 | B | April 13, 2024 | Guyana | Pakistan | 4:30 PM | Pakistan won by 37 runs |
10 | A | April 13, 2024 | Trinidad & Tobago | Team USA | 7:30 PM | Team USA won by 7 wickets |
11 | B | April 20, 2024 | World XI | Jamaica | 4:30 PM | World XI won by 9 wickets |
12 | A | April 20, 2024 | Combined Islands | India | 7:30 PM | Combined Islands won by 4 runs |
13 | Quarterfinals | April 27, 2024 | India | Pakistan | 4:30 PM | India won by 5 wickets |
14 | Quarterfinals | April 27, 2024 | Jamaica | USA | 7:30 PM | USA won by 16 runs |
15 | Semifinals | May 4, 2024 | World XI | India | 4:30 PM | India won by 2 runs |
16 | Semifinals | May 4, 2024 | Combined Islands | Team USA | 7:30 PM | Combined Islands won by 5 wickets |
N/a | N/a | May 11, 2024 | No Games | Scheduled | N/a | |
17 | Finals | May 18, 2024 | India | Combined Islands | 6:00 PM | Combined Islands won by 81 runs |
USACA affiliated Sports Organization | |
South Florida Cricket Alliance, Inc. The oldest cricket organization in Florida. Since 1974. |
South Florida Cricket Alliance (SFCA) has promoted, encouraged, fostered, and cultivated the interest
of cricket in South Florida since 1974. SFCA, a Florida non-profit corporation, is an affiliate member of the United States of
America Cricket Association. Since its inception, SFCA’s objectives have been to initiate, sponsor, implement plans, policies
and projects which will serve to further the development of cricket in the region. |
a 501(c)(4) non profit sports organization of South Florida |
|
|
|